| Male Elite (Marathon) | Female Elite (Marathon) | Male Elite (Half) | Female Elite (Half) |
| Sub 2:26:00 | Sub 2:55:00 | Sub 1:10:00 | Sub 1:22:00 |
| Age | Male Masters (Marathon) | Female Masters (Marathon) | Male Masters (Half) | Female Masters (Half) |
| 40 + | Sub 2:40:00 | Sub 3:10:00 | Sub 1:18:00 | Sub 1:28:00 |
| 55 + | Sub 3:00:00 | Sub 3:30:00 | Sub 1:30:00 | Sub 1:40:00 |
All interested athletes must submit a completed Elite Application to be considered for the Elite Field.
Our team will follow up via email within 3 business days following the submission.
| DATE | EVENT | DISTANCE/S | ELITE REG DEADLINE |
|---|---|---|---|
| 1/18/2026 | Paradox Rock 'n' Roll Running Series Arizona | Half Marathon | 1/9/2026 |
| 2/22/2026 | Rock 'n' Roll Running Series Las Vegas | Half Marathon | 2/13/2026 |
| 3/21/2026 | St. Jude Rock 'n' Roll Running Series Washington D.C. | Half Marathon | 3/23/2026 |
| 4/26/2026 | St. Jude Rock 'n' Roll Running Series Nashville | Marathon/Half Marathon | 4/17/2026 |
| 5/31/2026 | Rock 'n' Roll Running Series San Diego | Marathon/Half Marathon | 5/22/2026 |
| 10/4/2026 | Rock 'n' Roll Running Series San Jose | Half Marathon | 9/25/2026 |
Please visit the event website directly for more information and direct contacts.